513 Series Indicator

513 Series Indicator Indicator Mitutoyo Measuring tools 513 Series Indicator Indicator Mitutoyo Measuring tools


Download Files

Dial-Test-Indicators-web.pdf (7.87 MB)
Specification 

Metric

Model  Range (mm) Resolution Dial reading Measuring force (N)
513-424-10E 0.5 0.01 0-25-0 0.3 or less
513-478-10E 0.5 0.01 0-25-0 0.3 or less
513-466-10E 0.5 0.01 0-25-0 0.3 or less
513-404-10E 0.8 0.01 0-40-0 0.3 or less
513-414-10E 0.5 0.01 0-25-0 0.2 or less
513-474-10E 0.8 0.01 0-40-0 0.3 or less
513-464-10E 0.8 0.01 0-40-0 0.3 or less
513-415-10E 1.0 0.01 0-50-0 0.2 or less
513-477-10E 1.0 0.01 0-50-0 0.2 or less
513-426-10E 1.5 0.01 0-25-0 0.4 or less
513-405-10E 0.2 0.002 0-100-0 0.3 or less
513-471-10E 0.14 0.001 0-70-0 0.3 or less
513-475-10E 0.2 0.002 0-100-0 0.3 or less
513-425-10E 0.6 0.002 0-100-0 0.4 or less
513-465-10E 0.2 0.002 0-100-0 0.3 or less
513-401-10E 0.14 0.001 0-70-0 0.3 or less
 


Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version
Recent Updates
Subscribe Newsletter