571 Series Digimatic Depth Gauge

571 Series Digimatic Depth Gauge Depth Gauge Mitutoyo Measuring tools 571 Series Digimatic Depth Gauge Depth Gauge Mitutoyo Measuring tools 571 Series Digimatic Depth Gauge Depth Gauge Mitutoyo Measuring tools


Features

• ABSOLUTE Digimatic Depth Gage can keep track of the origin point once set for the entire life of the battery.
• Base and measuring faces are hardened and micro-lapped.
• Optional wider extension base are available. (up to 450mm range models)
• With SPC data output.

Specification 

Metric

Model  Range Resolution  Accuracy Mass (g)
571-201-20 0 - 150mm 0.01mm ±0.02mm 192
571-251-10* 0 - 150mm 0.01mm ±0.02mm 199
571-202-20 0 - 200mm 0.01mm ±0.02mm 212
571-252-10* 0 - 200mm 0.01mm ±0.02mm 219
571-203-20 0 - 300mm 0.01mm ±0.03mm 310
571-253-10* 0 - 300mm 0.01mm ±0.03mm 320
571-204-10 0 - 450mm 0.01mm ±0.05mm 1270
571-205-10 0 - 600mm 0.01mm ±0.05mm 1400
571-206-10 0 - 750mm 0.01mm ±0.06mm 1530
571-207-10 0 - 1000mm 0.01mm ±0.07mm 1760
*IP67 Coolant Proof mode

Inch/Metric

Model  Range Resolution  Accuracy Mass (g)
571-211-20 0 - 6” / 0 - 150mm .0005” / 0.01mm ±.001” 192
571-261-10* 0 - 6” / 0 - 150mm .0005” / 0.01mm ±.001” 199
571-212-20 0 - 8” / 0 - 200mm .0005” / 0.01mm ±.001” 212
571-262-10* 0 - 8” / 0 - 200mm .0005” / 0.01mm ±.001” 219
571-213-10 0 - 12” / 0 - 300mm .0005” / 0.01mm ±.0015”  310
571-263-10* 0 - 12” / 0 - 300mm .0005” / 0.01mm ±.0015”  320
571-214-10 0 - 18” / 0 - 450mm .0005” / 0.01mm ±.002” 1270
571-215-10 0 - 24” / 0 - 600mm .0005” / 0.01mm ±.002” 1400
571-216-10 0 - 30” / 0 - 750mm .0005” / 0.01mm ±.0025 1530
571-217-10 0 - 40” / 0 - 1000mm .0005” / 0.01mm ±.0025 1760
*IP67 Coolant Proof mode
Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version
Recent Updates
Subscribe Newsletter